Deoria, Uttar Pradesh
GST No. 09AADFC8544L1Z1
Call 07942626700 68% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Litre
| Purity | 99.99% |
| Grade Standard | Reagent Grade |
| Usage/Application | Pharma Application |
| Packaging Size | 1 L |
| Physical State | Liquid |
| Form | solid |
View Complete details
Minimum Order Quantity: 200 Kg
| Packaging Details | 1 Kg Packet |
| Grade | Agriculture Grade |
| Usage/Application | Agricultural |
| Physical State | Granule |
| Purity | 99.99 % |
| Supply Type | Manufacturer, Supplier, Importer |
Additional Information:
View Complete details